Roadmap
Order, not dates
The repository gives a build order and a platform order. It gives no dates, and this site invents none.
No dates
Nothing on this page is a commitment. Statuses are from the repository snapshot. The repository now has a detailed roadmap: see phases and open decisions.
| Step | What | Status |
|---|---|---|
| 0 | Catalog, strategy, contracts, ADR-0001 to ADR-0009 | Built in the repository (checked files or tested library code; not a product you can run yet) |
| 1 | Simca Packaging engine (milestone 2 exists; only eight elements have real prebuilt artifacts), the app core and Logistics core as libraries; this is where the project is | Built in the repository (checked files or tested library code; not a product you can run yet) |
| 2 | Simca Launcher (the library exists; screens, fetcher and installer do not) | Designed in a document, no code yet |
| 3 | Simca app on Windows (core selling, cash, inventory, Peru pack) | Planned: listed in the catalog, not built |
| 4 | Android and iOS phones, then tablets, then Linux | Planned: listed in the catalog, not built |
| 5 | The CONNThe catalog module code for the supply network: digital waybilling, routes and truck stock. It is part of Simca; there is no separate product name. Glossary supply network and Simca Logistics as separate signed packages | Planned: listed in the catalog, not built |
| 6 | More fiscal packs beyond Peru and the light LATAM set | Planned: listed in the catalog, not built |
| 7 | Regulated and specialist industries flagged as gaps | Not decided |
The order of steps 3 to 6 beyond "Windows first" is this site's reading of the README and ADR; confirm with the owner.