Changelog
Changelog
There are no product releases. This lists the repository history we studied and the changes to this website.
Repository (private, no releases)
| Commit | When | Summary |
|---|---|---|
| c6f6c68 | 2026-10-03 06:55 PT | Initial commit |
| 6de20e6 | 2026-10-03 06:56 PT | README with product principles |
| 269312a | 2026-10-03 07:16 PT | Master POS build list (1,925 items), catalog seed, sources, stack recommendation |
| a7b3ea0 | 2026-10-03 07:21 PT | CONNThe catalog module code for the supply network: digital waybilling, routes and truck stock. It is part of Simca; there is no separate product name. Glossary Interchange module (250 items), strategy document, GREGuía de Remisión Electrónica: Peru’s electronic waybill. Simca’s catalog plans it as updatable rules data. Always verify against the tax authority. Glossary and DSD sources |
| 3a266f4 | 2026-10-03 07:39 PT | Simca Logistics folder, LOGI and ARCH modules, contracts, strategy and open decisions |
| 9830a52 | 2026-10-03 07:57 PT | ADR-0001: launcher, online-network sign-in, element packaging; pricing_class and network_access replace free_roles; LNCH and PKGR modules; website is a front door only |
| 3bd0e32 | 2026-10-03 08:10 PT | ADR-0002: paired development, build delivery, Offline/Online toggle, free-package profit threshold, iOS parity; 26 more catalog items (LNCH, PKGR) |
| 57f2f98 to 6fbb25d | 2026-10-03 08:18 PT | Simca Packaging milestone 1 (Rust): scaffold, core library, simca-pack CLI, registry seeded from the catalog (3,181 element manifests), offline-guard and end-to-end tests |
| 455b2c8 | 2026-10-03 08:19 PT | Root README lists simca-packaging and ADR-0002 (the snapshot the first build of this site was made from) |
| bd5927b, 5839ab8 | 2026-10-03 08:43 PT | ADR-0003: Simca Logistics is not a free package; pricing classes become Standard, Free (launcher only) and Not priced; the launcher has no account and makes one disclosed manifest request when opened. Catalog 3,188 items. |
| e24c7b0 to 0015b63 | 2026-10-03 08:48 to 08:59 PT | Simca Packaging milestone 2: deterministic package container, real prebuilt artifacts for eight demo packs, signed documents, delta manifests, paired-development check; a verification library for the launcher. Catalog 3,214 items. |
| 680cd26 | 2026-10-03 09:12 PT | ROADMAP.md: phases from the current milestone to launch and beyond, with no dates, a module-to-phase table and 34 open decisions. |
| cc7e6ef, d1e34bc | 2026-10-03 09:25 PT | Simca core (Rust library): money, local database and seven elements (products and stock, price lists, sales, tickets, takeout orders, books, waybills); the app side of the paired-development rule is enforced. |
| 39a2631 | 2026-10-03 09:38 PT | Simca Logistics core (Rust library): signed jobs, bids, assignment, waybill handshake, positive-or-neutral attestations with draft reputation math, its own database, a separate-process service. |
| 6b8a6b3, ef56c60 | 2026-10-03 09:45 to 09:53 PT | Launcher library: spec writer, settings with a switch for the opening request, signed update check, staging, rollback, install from file; ADR-0004 (update mechanics). Catalog 3,242 items. |
| 1607b73, b24b480 | 2026-10-03 10:22 PT | ADR-0005 (removing an element: the customer chooses what happens to the data) and ADR-0006 (packaging security model), the security model document, the Flutter front-end plan. Catalog 3,315 items. |
| 5632d6e, a5277fa, a08919c | 2026-10-03 23:28 PT | Retention clocks, legal hold, export-before-delete and a tamper-evident removal audit enforced when data is tossed, in packaging, core, Logistics and the launcher model. |
| eedd738 | 2026-10-03 23:29 PT | D29 in code: free acquisition, a tentative profit threshold in the placeholder price table. |
| aca0fdf, 289cdf5, c7b4c64, 49b411b | 2026-10-03 23:40 to 23:42 PT | ADR-0007 (licence terms, the launcher fork, naming, Peru retention and deletion), new LEGAL module, legal research and Spanish and English terms and privacy drafts. Catalog 3,385 items. |
| 707bad4, 6b43705 | 2026-10-03 23:55 PT | ADR-0008, first version: quarterly cost model as signed data, flat-fee calculator, MOCK numbers, public view. Catalog 3,396 items. |
| 2e6d32e, 095d2cf | 2026-10-04 00:33 to 00:34 PT | ADR-0008 reworked: quarterly fee shared by members with no launch premium and no per-member ceiling, bill-change calculation, one fee for every product including Logistics, two-signature rule for price documents. Catalog 3,404 items. |
| 4ca77cb, 2b4ce5c, c383df0 | 2026-10-04 00:34 to 00:45 PT | A development log and a stress-test record system; first baseline run of 23 records (22 pass, 1 recorded failure from a wrong package name, corrected and re-run). |
| 76c2a6c, e174de0 | 2026-10-04 01:50 PT | ADR-0009 (tentative): the opening multiple and the 10x-cost limit are removed; the fee is the plain cost split with no margin; related-party cost lines and public donations are shown; two independent key custodians; a billing lifecycle with a hard rule that a lapse never locks a business out of its own books. README pricing line rewritten. Catalog 3,431 items (29 added, 2 old fee-calculator items replaced). |
| b12320e, 59282ca, f3f328d | 2026-10-04 01:50 to 01:53 PT | Devlog and stress records re-run after ADR-0009: 22 scenarios with recorded runs, 45 records in all (44 pass, 1 recorded failure kept), 12 planned scenarios not run. |
| b68563f, e0d6b47, 8e3792a | 2026-10-04 02:20 to 02:25 PT | ADR-0009 answers recorded (tentative): the charged services are the POS and Simca Logistics; notices show a figure labelled estimated and not binding; public donations reduce the split; a nominal, optional rainy-day reserve line appears openly in the cost (no cap for now); the two key custodians are tentatively Simca and a US-based "Company XXX", both controlled by the owner, so their independence is limited. Catalog 3,435 items. Stress records re-run: 22 of 22 pass. |
This website
| Date | Change |
|---|---|
| 2026-10-04 | First build, synced to repository commit 8e3792a: 83 industries, 3,435 catalog items, help center, from repository commit 8e3792a. |
| 2026-10-04 | Synced to repository commit 8e3792a (from 455b2c8): catalog 3,435 items in 46 modules (new LEGAL module), pricing classes Standard, Free and Not priced, Logistics not free, launcher without an account, the quarterly shared fee, element removal, retention and security pages, status and roadmap rewritten. |
| 2026-10-04 | Legacy Fortune 500 review added: a function inventory, gap list, archetype and company pages, suggested modules, glossary terms and comparisons. Everything is labelled Planned / not in the catalog yet (suggested by legacy F500 review). The repository was not changed. |