Roadmap
Roadmap phases
The repository now has a full roadmap. It gives order and dependencies, rough sizes only, and no calendar dates, and neither does this site.
No dates
The roadmap is a proposal derived from the repository, not a commitment. Launch scope is the core items of phases P2 to P7 plus the Peru compliance core items, to be confirmed at the P7 exit review. The roadmap does not promise all 3,435 catalog items for launch.
| Phase | Name | Goal | State, per the roadmap |
|---|---|---|---|
| P0 | Foundations | Catalog, ADR-0001 to ADR-0003, packaging milestones 1 and 2 | Done, per the roadmap |
| P1 | Paired engine slice | Core and Logistics libraries, first seven elements, launcher groundwork | In progress |
| P2 | Core MVP on Windows | A store can run a day offline: sell, take cash, keep stock, close the till, print a receipt, back up | Planned |
| P3 | Launcher MVP and packaging hardening | The one-file install, element picking, signed updates with rollback, key ceremony and hosting | Planned |
| P4 | Peru compliance | Legal invoicing and electronic waybills for Peru | Planned |
| P5 | Hardware and card acceptance | Printers, drawers, scanners, scales; cards only through a certified provider SDK | Planned |
| P6 | Licensing, shared pricing, billing and website | Price table moved from placeholder to final, licence handling, the public website as a front door | Planned |
| P7 | Security review, QA and closed beta | External security review, fault-injection suites, a small closed beta with real shops | Planned |
| P8 | Launch 1.0 (a gate) | Windows, Peru, after the launch checklist is met | Planned |
| P9 | Standard wave | Discounts, gift cards, loyalty, to-dos, more reports, multi-register sync, the Lite tier | Planned |
| P10 | Restaurant and vertical wave | Tables, menus, kitchen display, bills, reservations, service businesses, presets | Planned |
| P11 | Other platforms | Android, tablets, Linux, then iOS | Planned |
| P12 | More countries and optional items | Light fiscal packs one country at a time, local analytics, online-store hooks | Planned |
| L1 to L6 | Simca Logistics track | Isolated core, board distribution and relay, reputation simulation, dispatcher console, driver app, electronic waybill integration | L1 in progress; the rest planned |
Order rules
- Paired development: every element is built first in the packaging engine, then in the app.
- Core items first inside every module, then standard, then optional.
- Windows first, then Android, tablets, Linux and iOS. Peru first for compliance, then other Latin American packs.
- Reliability over speed: nothing is called done until it survives power-loss style tests.
- Simca Logistics is compartmentalised and priced like everything else.